Tsis ntawv kev pab: Ntawm hais tias cov lwm qhov ntsi kawg, tsis ntawv lub xyoo, thiab cov lwm qhov ntsi tool steel alloy powders yam mus rau hauv vacuum atomization los yog water gas combined atomization, nyob rau hauv powders qhia txog muaj sib npaug particle sizes tas 3pm teb 13pm, noj hais tias tau xovxwm rau hauv cov tsis tsis paub thiab cov sib npaug sib yuav. Cov qhov ua li no yog muaj ntawv tswv yim ntawm sib npaug sib yuav thiab sib yuav feeding fluidity.
Kuv mus ib tug cov xovxwm hmoob rau qhov tawm hmoob los yog cov hmoob kawg qab ntsuam los, tej cov ntxhais tsis muaj tag nrhiav rau li neeg hmoob.
Specifications
Cov khoom | Kev mus | D50 (m) | T.D(g/cm3) | O.C.(ppm gas) | O.C.(ppm water) | Sib txhais (mesh) |
316L | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
317L | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
310S | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
304L | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
17-4PH | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.6 | ≤600 | ≤3700 | -500/-800 |
440C | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤2000 | -500/-800 |
430L | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3500 | -500/-800 |
410L | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3200 | -500/-800 |
420 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3000 | -500/-800 |
M2\/MA | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3000 | -500/-800 |
H13 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3000 | -500/-800 |
D2(SKD11) | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤3000 | -500/-800 |
CoCrMo | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.7 | ≤500 | ≤3000 | -500/-800 |
FeNi50 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 8-13 | ≥4.8 | ≤500 | ≤3000 | -325/-400 |
FeSiAl | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 8-13 | ≥4.5 | ≤500 | ≤3500 | -325/-400 |
4340 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤4000 | -500/-800 |
4365 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤4000 | -500/-800 |
4605 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤4000 | -500/-800 |
8620 | tawg rau qhov tawm noj thiab gas combined atomization\/gas atomization | 5-10 | ≥4.5 | ≤500 | ≤4000 | -500/-800 |
Daim ntawv thov
Copyright © Shanghai Knowhow Powder-Tech Co.,Ltd. All Rights Reserved - Kev Ceeb Toom Siab