 
                
              Rog yog ib tug neeg ntawd noj nws los yog hom pom kawg lub hom kompozit. Rog yog hom pom kawg lub hom kompozit, xwb yog rog yog hom pom kawg lub hom kompozit, xwb yog rog yog hom pom kawg lub hom kompozit...
Yam ntxwv 
Tsis ntawm DC bias txheeb characteristics Higher saturation induction density 
Tsis ntawm core loss Better temperature stability 
Tsis tus rau mus ib tug tawm 

specifications
| Nyob rau npawb tsis los no los tsawg nyob rau cov xovxwm  | |||||
| Cov khoom    | Kev mus  | D50 (um)  | T.D  | o.C.  | Sib txhais (mesh)  | 
| (g/cm3)  | (ppm dawb)  | ||||
| NHPM3  | Gas atomization  | 50-100 | ≥5.0 | ≤600 | 40/500 | 
| NHPM4  | Gas atomization  | 50-100 | ≥5.0 | ≤600 | 40/500 | 
| NHPT15  | Gas atomization  | 50-100 | ≥5.0 | ≤600 | 40/500 | 
| NHPT15M  | Gas atomization  | 50-100 | ≥4.7 | ≤600 | 40/500 | 
| NHP10V  | Gas atomization  | 50-100 | ≥4.6 | ≤600 | 40/500 | 
| NHP23  | Gas atomization  | 50-100 | ≥5.0 | ≤500 | 40/500 | 
| NHP30  | Gas atomization  | 50-100 | ≥5.0 | ≤500 | 40/500 | 
Daim ntawv thov


 
       
        Copyright © Shanghai Knowhow Powder-Tech Co.,Ltd. Yog peb caij mus rau kawg - Kev Ceeb Toom Siab