Y a-t-il un problème ? Veuillez nous contacter pour vous servir !
Demande d'informationCaractéristiques du produit : Tous les types de poudres d'alliages d'acier inoxydable, d'acier à faible teneur en alliages et d'acier outil produits par atomisation sous vide ou par atomisation combinée eau-gaz peuvent fournir des poudres avec différentes tailles de particules allant de 3pm à 13pm, ce qui peut répondre aux exigences de différents taux de rétraction et de différentes densités de frittage. Les pièces fabriquées à partir de cette poudre ont les caractéristiques d'une basse température de frittage, d'une haute densité de frittage et d'une bonne fluidité au dosage.
Nous pouvons également fournir de la poudre d'acier inoxydable et de la poudre d'acier outil, d'autres spécifications sont disponibles sur demande du client.
CARACTÉRISTIQUES
Produits | Process | D50 (m) | T.D(g/cm3) | O.C.(ppm gaz) | O.C.(ppm eau) | Spécifications (maille) |
316L | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
317L | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
310S | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
pour les produits de la catégorie 304 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.7 | ≤600 | ≤3500 | -500/-800 |
17-4PH | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.6 | ≤600 | ≤3700 | -500/-800 |
440c | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤2000 | -500/-800 |
430L | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤3500 | -500/-800 |
410L | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤3200 | -500/-800 |
420 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤ 3000 | -500/-800 |
M2/MA | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤ 3000 | -500/-800 |
H13 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤ 3000 | -500/-800 |
D2(SKD11) | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤ 3000 | -500/-800 |
CoCrMo | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4.7 | ≤ 500 | ≤ 3000 | -500/-800 |
FeNi50 | atomisation combinée eau et gaz / atomisation au gaz | 8-13 | ≥4.8 | ≤ 500 | ≤ 3000 | -325/-400 |
FeSiAl | atomisation combinée eau et gaz / atomisation au gaz | 8-13 | ≥4,5 | ≤ 500 | ≤3500 | -325/-400 |
4340 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤4000 | -500/-800 |
4365 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤4000 | -500/-800 |
4605 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤4000 | -500/-800 |
8620 | atomisation combinée eau et gaz / atomisation au gaz | 5-10 | ≥4,5 | ≤ 500 | ≤4000 | -500/-800 |
Application
Copyright © Shanghai Knowhow Powder-Tech Co.,Ltd. All Rights Reserved - Politique de confidentialité