LAP100.29D5 thov rau hais tias cov txog qhia li cas thiab txog ntawv tsis muaj yim los noj.
Cov xovxwm alaugs nyob rau hauv ib tug atomized iron powders thiab reduced sponge iron powders muaj been diffusion bonded ntawm certain content Mo, Ni, Cu. Ntawd qhov nws mus rau hauv ib tug tsis muaj teb chaw npawb los yog cov kawg txog qab nrog heat treatment.
Los yog compressibility nrog atomized iron powder yuav tsum ua hauv ib tug choj noj rau hauv pure iron los yog iron alloy parts nrog high tensile strength thiab high compressive strength. Atomized iron powder nrog water yuav muaj zoo los yog powder metallurgy nrog production nrog high strength machine parts. Atomized iron powder nrog water yuav muaj zoo los yog mixed rau hauv graphite, nickel powder, copper powder thiab metal powders kes yog muaj specific properties rau hauv lub final product. Yog yuav muaj zoo los yog mixed rau hauv lubricant kes yog muaj zinc stearate los yog compaction.
Specification of Atomized iron powder LAP100.29D5
Kev caij ntawv (%). | Chav tsev | Specification | Txhob qhov tsis lawm | |
Min | Max | |||
C | % | 0.015 | 0.005 | |
Si | % | 0.05 | 0.03 | |
Mn | % | 0.15 | 0.1 | |
P | % | 0.015 | 0.011 | |
S | % | 0.015 | 0.005 | |
Ni | % | 0.9 | 1.1 | 1.03 |
Mo | % | 1.4 | 1.6 | 1.49 |
Cu | % | 0.9 | 1.1 | 1.09 |
HL | % | 0.15 | 0.1 | |
Tsis cov xovxwm physical | ||||
Apparent density | g/cm3 | 3 | 3.3 | 3.05 |
Tsis rau hauv lub cas | s\/50g | 30 | 26.3 | |
Tsib ntawv 600Mpa | g/cm3 | 7 | 7.09 | |
Kev muaj tebchaws thiab (%). | ||||
180-212um | % | 1 | 0 | |
150-180um | % | 10 | 3.7 | |
106-150um | % | 28.7 | ||
75-106um | % | 27.4 | ||
45-75um | % | 24 | ||
-45um | % | 15 | 30 | 16.2 |
PRODUCT PACKING
25kg/txhab, 1000kg/txhab, cov phej yog mus ib tug xyoo rau hauv lub nyob yeej kawm.
Copyright © Shanghai Knowhow Powder-Tech Co.,Ltd. All Rights Reserved - Kev Ceeb Toom Siab